Property Description
Lentor Central Residences is a 99 Years development located at 18 , 20 Lentor Central in D26 - Mandai / Upper Thomson of Singapore. The development is brought to you by Lentor Central Park Pte Ltd. Lentor Central Residences comprises a total of 477 units. Lentor Central Residences is targeted to be completed in 31/07/2028 Fact Sheet
Project Name | Lentor Central Residences |
Developer | Lentor Central Park Pte Ltd |
Address | 18 , 20 Lentor Central |
District | D26 - Mandai / Upper Thomson |
Tenure | 99 Years |
No. Of Units | 477 |
Expected Date Of TOP | 31/07/2028 |
Facilities | FACILITIES AT 1st STOREY 1. Clubhouse, consisting of: - Library - Gym with Yoga Room - Games Room - Mid Level Garden Lounge 2. Function Room ( 2nos.) 3. Changing Rooms (male and female changing room, each with steam room) 4. 50M Infinity Edge Pool with Pool Deck and Sun Deck (water surface area approx. 500m2) 5. Leisure Pool with Pool Deck (water surface area approx. 220m2) 6. Reading Lounge (open to sky) 7. Central Lawn 8. Garden Pavilion ( 2nos.) 9. Fun Pool with Seating Area (water surface area approx. 100m2) 10. Pavilion with BBQ 11. 25M Lap Pool with Pool Deck (water surface area approx. 150 m2) 12. Spa Pavilion with Massage Pool (water surface approx. 9m2) (nos.) 13. Ferns Garden 14. Gourmet Pavilion with BBQ 15. Alfresco Gourmet Deck 16. Children’s Playground 17. Kids Party Pavilion with BBQ 18. Play Lawn 19. Yoga Lawn 20. Meditation Deck 21. Garden Alcove 22. Tennis Court ( 1 no hard court) 23. Sport Terrace 24. Garden Terrace
ANCILLARY FACILITIES AT BASEMENT & 1 st STOREY 25. Arrival Court with Arrival Lounge (Basement) 26. Early Childhood Development Centre (Basement), consisting of: - Early Childhood Development Centre - Playground (open to sky) - Drop-off - Carparks & Accessible Carpark Lots (open to sky) 27. Bicycle Park (Basement) 28. Guard House (Basement) 29. Pedestrian Side Gate (Basement & 1st Storey) ( 4nos.) 30. Generator (Basement) 31. Bin Centre (Basement) 32. Substation (Basement)
FACILITIES AT SKY TERRACE, AT 14th STOREY BLOCK 18 33. Reading Niches 34. Cozy Niches 35. Park View Lounge 36. Exercise Deck 37. Lentor Central Lounge 38. Dining Lounge 39. Accessible Toilet
BLOCK 20 40. Reading Alcoves 41. Cozy Alcoves 42. Hillock Park Lounge 43. Exercise Terrace 44. Sunrise Lounge 45. Gourmet Deck 46. Accessible Toilet
FACILITIES AT LOWER ROOF, AT 29th STOREY BLOCK 18 47. Rooftop Pavilion with BBQ 48. Sky Pavilion with BBQ 49. Accessible Toilet |
Unit Distribution
Type | Area(Sqft/Sqm) (low) | Area(Sqft/Sqm) (high) | Units |
1 Bedroom | 463 | 463 | 51 |
1 Bedroom + 1 Study with PES | 581 | 581 | 2 |
1 Bedroom with PES | 463 | 463 | 2 |
2 Bedroom | 678 | 689 | 76 |
2 Bedroom + 1 Study | 786 | 797 | 128 |
2 Bedroom + 1 Study with PES | 786 | 797 | 3 |
2 Bedroom with PES | 678 | 689 | 3 |
3 Bedroom | 915 | 915 | 51 |
3 Bedroom + Yard | 1,076 | 1,076 | 51 |
3 Bedroom + Yard wih PES | 1,076 | 1,076 | 2 |
3 Bedroom with PES | 915 | 915 | 2 |
4 Bedroom + Yard | 1,184 | 1,399 | 102 |
4 Bedroom + Yard wih PES | 1,184 | 1,399 | 4 |
Contact Agent
Tan Kiat Beng
85091915
Property Details
Property Type
Condominium
Bedrooms
0
Bathrooms
0
Size
To be available
Floors
0
Year Built
2028
Property Location
20 Lentor Central, #18, Singapore